Limited Time Sale$31.79 cheaper than the new price!!
| Management number | 209165603 | Release Date | 2026/03/29 | List Price | $21.20 | Model Number | 209165603 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | WINDFRD |
|---|---|
| Color | Black |
| Shape | cylinder |
| Model Name | WINDFRD-B15-ROM10-RE20 |
| Item Weight | 0.67 Kilograms |
| Manufacturer | WINDFRD |
| Model Number | WINDFRD-B15-ROM10-RE20 |
| BuiltIn Media | Double Socket Arm, Rectangle and Round Plate with 1.5" Ball Adapter |
| Mounting Type | Dashboard |
| Compatible Devices | Fish Finder, GPS Chartplotters |
| Enclosure Material | Aluminum, Stainless Steel |
| Additional Features | Adjustable |
| Warranty Description | Manufacturer Warranty for 90 Days |
| Water Resistance Level | Waterproof |
| Compatible Phone Models | Helix 7, Helix 5, HELIX 5 DI, HELIX 5 DI GPS, HELIX 5 SI GPS, HELIX 5 SI GPS KVD, HELIX 5 SONAR GPS, HELIX 5 SONAR, HELIX 5 XD GPS |
| Weight Capacity Maximum | 15.5 Pounds |
| Compatible with Vehicle Type | Boat |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form