Limited Time Sale$23.62 cheaper than the new price!!
| Management number | 220167499 | Release Date | 2026/05/03 | List Price | $15.75 | Model Number | 220167499 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 729487452262 |
|---|---|
| Color | 5 Pack- Neons |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Stretch |
| Back Style | Racerback |
| Bra Design | Sports |
| Brand Name | Sexy Basics |
| Model Name | Sports Bra |
| Sport Type | Running, Workout & Training |
| Strap Type | Racerback |
| Style Name | Soft |
| Unit Count | 1.0 Count |
| Fabric Type | 95% Cotton, 5% Spandex |
| Manufacturer | Sexy Basics |
| Style Number | SBW001 |
| Material Type | Cotton |
| Occasion Type | sports, everyday |
| Support Level | Low Impact |
| Inner Material | 95% Cotton, 5% Spandex |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Collection Name | 5 Pack |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | SBW001 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00729487452262 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form